| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | Kunman |
| Model Number : | NZ-04 |
| Certification : | Standard test report |
| Price : | Negotiation |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 50000pcs per day |
| Delivery Time : | 25 -35 working days after received your payment |
240x115x60mm,high strength for long time hollow clay brick building materials for construction
Product Description :
| Size(L*W*T): | 240*115*60mm, or customized |
| Brand name: | Kunman |
| Usage: | This bricks blocks directly for wall building construction |
| Applying place: | Appartment,Villa,etc |
| Water absorption: | <10% |
| Surface: | Rough face |
| Remark: | Size and color customized |
Description:
* Clay hollow bricks from Yixing Kunman Ceramics Co.,Ltd are rich
in colors ,excellent advantages
that for home building design.
* Clay hollow bricks fired through very high temperature (over 1100 Celsius) will not face for
long time , suitbale for different climate.
Test report refer to standard GB/T 2542-2012
| Size:240*115*60mm | ||||
| Ref. | Test item | Unit | Test results | |
| 1 | Dimension | Length | mm | +1.0 |
| Width | +0.7 | |||
| Height | mm | -0.5 | ||
| 2 | Denisty | ---- | Kg/m2 | 1800 |
| 3 | Compressive strength | Mean value | Mpa | 69.2 |
| Standard deviation | Mpa | 67.6 | ||
| 4 | Weather resistant | water apsorption | % | <5% |

Great Advantage:
A wide range of colors will be available from Kunman bricks. and
excellent advantages;
1. Wear resistance;
2. Anti-freeze;
3. Eco-friendly;
4. Easy to installation ;
5. Easy to maintain;
6. Excellent quality;
7. High strength for long life;
|